Application:
Can be used to make rods,wheel,sealing ring,sieve palste and other polyurethance elastomers
Characteristics:The wares enjous excellents abrasion resistance,good oil resistance,and nice
mechanical preoperty.The ware can be made into colorful by adding color pigment into Pu prepolymer
Operation Points: After vacuum degassing at 80-85℃,blending with melted MOCA,,
degassing and then casting,vulcanization molding.This is apply to manual or casting machines
Polyester/TDI System - prepolymer
Type  | DHK2180  | DHK2185  | DHK2190  | HK2195  | HK2198  | HK2170D  | 
NCO content %  | 3.0±0.3 
 
  | 3.6±0.2 
  | 4.3±0.3 
 
  | 5.0±0.2  | 6.0±0.2  | 7.0±0.2  | 
Appearance  | 
 White solid 
  | |||||
MOCA(g/100g)  | 8.6-10.5  | 10.5-11.2 
  | 11.7-13.2 
  | 14.5  | 17.2  | 20.0  | 
Viscosity(85℃) /mPa·s  | 2000-2500  | 1800- 2100  | 1100-1800  | 1100  | 900  | 800  | 
Mixing Temperature /℃ (Prepolymer/MOCA)  | 85/120  | 85/120 
  | 80/120  | 80/120  | 75/120  | 75/120  | 
Gel time/min  | 5  | 9 
  | 4 
 
  | 6  | 5  | 4.5  | 
Post cure time(100℃)/h  | 10  | 10 
 
  | 10 
 
  | 10  | 10  | 10  | 
Hardness(Shore A)  | 82±3  | 85±3 
  | 90±3  | 94±3  | 97±3  | 72±3(D)  | 
 100% Modulus /MPa  | 4.0-5.1  | 4.2-5.1  | 5.7-6.9 
 
 
 
  | 46  | 54  | 62  | 
 300% Modulus /MPa  | 8.5-9.8  | 8.3-8.5  | 10.8-13.2 
 
 
 
  | 8.6  | 11.5  | 18.0  | 
Tensile strength /MPa  | 45-49  | 48-49  | 47-50 
 
  | 15.5  | 21.3  | 35.7  | 
Elongation at break/ %  | 750-690  | 670-650  | 680-600  | 600  | 530  | 410  | 
Tear Strength /(KN/m)  | 61-88  | 75-85  | 78-100 
  | 112  | 124  | 152  | 
Tear Strength (KN/m)  | 25-38  | 40  | 36-45 
 
 - 
 
 -  | 45  | 49  | 50  | 
Rebound / %  | 38-44  | 36  | 49-39 
  | 37  | 33  | 33  | 
Abrasion loss /mm³  | 41-44  | 40  | 43-55  | 51  | 57  | 56  | 
Type  | DHK2175  | DHK2172  | DHK2175P  | DHK2180P  | DHK2192P  | DHK2198P  | 
NCO content /%  | 2.1±0.1  | 2.1±0.1  | 3.3±0.2  | 3.6±0.2  | 6.0±0.2  | 9.0±0.2  | 
Appearance at 20℃  | White solid 
  | |||||
MOCA/g /100g  | 7.2  | 6  | 9.5  | 10.5  | 17.5  | 25.5  | 
Viscosity (/85℃) /mPa·s  | 2800  | 3800  | 1900  | 1700  | 1500  | 600  | 
Mixing temperature/℃ (Prepolymer/MOCA)  | 85/120  | 90/120  | 90/120  | 90/120  | 80/120  | 70/110  | 
Gel time /min  | 16  | 9  | 9  | 8  | 6  | 2  | 
Post cure time(100℃ )/h  | 10  | 10  | 10  | 10  | 10  | 10  | 
Hardness (Shore A)  | 76±2  | 72±2  | 77±2  | 82±2  | 94±2  | 75±2(D)  | 
100% Modulus /MPa  | 3.4  | 2.8  | 3.0  | 3.3  | 9.9  | 34.5  | 
300% Modulus /MPa  | 4.1  | 4.4  | 4.2  | 6.1  | 27.5  | -  | 
Tensile strength /MPa  | 40  | 39  | 43  | 46  | 50  | 60  | 
Elongation at break / %  | 700  | 770  | 800  | 550  | 400  | 250  | 
Tear strength )/KN/m  | 55  | 56  | 46  | 51  | 95  | 180  | 
Tear strength/ KN/m  | 19  | 21  | 17.3  | 28  | 45  | 52  | 
Rebound / %  | 42  | 47  | 55  | 50  | 28  | 40  | 
Abrasion loss /mm3  | 33  | 38  | 49  | 40  | 54  | 69  | 
Storage: Store in a cool and dry place,If you can’t use it up at a time,filling nitrogtn gas and then
sealing it. The storage time of original packing is 6months
Packing : 20kgs/drum or 200kg/drum
