| Brand | Type | MFR | Application |
| Sibur | H250GP/3 | 25 | Non-woven fabrics, masks, meltblown materials |
| LyondellBasell | HP565S B | 38 | |
| Hengli | H39S | 39 | |
| Oriental | Y40 | 40 | |
| Luqing | Y35 | 35 |
![]()
![]()
Strong research and development and production capacity in textile auxiliaries, polyurethane waterproofing additives and other materials.
| Brand | Type | MFR | Application |
| Sibur | H250GP/3 | 25 | Non-woven fabrics, masks, meltblown materials |
| LyondellBasell | HP565S B | 38 | |
| Hengli | H39S | 39 | |
| Oriental | Y40 | 40 | |
| Luqing | Y35 | 35 |
![]()
![]()